Limited Time SaleUS$18.48 cheaper than the new price!!
| Management number | 218427750 | Release Date | 2026/05/03 | List Price | US$12.32 | Model Number | 218427750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 192703034588 |
|---|---|
| Color | Black White |
| Pattern | Solid |
| Fit Type | Classic Fit |
| topstyle | Camisole, Tank |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | Felina |
| Model Name | Camisoles |
| Neck Style | Scoop Neck |
| Sport Type | Workout and Training, Yoga |
| Style Name | Tank Top |
| Unit Count | 3 Count |
| collartype | Collarless |
| Fabric Type | 91% Modal, 9% Spandex |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Material Type | 91% Modal, 9% Spandex |
| Occasion Type | Vacation |
| Number of Items | 3 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pullover |
| Garment Size Country | Israel |
| Age Range Description | All Ages |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 4328P3 / C4328 |
| Product Care Instructions | Cold Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00192703034588 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form