Limited Time SaleUS$73.87 cheaper than the new price!!
| Management number | 225515183 | Release Date | 2026/05/09 | List Price | US$49.24 | Model Number | 225515183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With dual-density underfoot construction and a barefoot-friendly design, this durable shoe can handle the toughest days at the gym.

| UPC | 197968137821 |
|---|---|
| ASIN | B0D1LDXDCK |
| Brand | New Balance |
| Color | Black/Phantom/Gum 020 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Minimus Tr V2 Boa |
| Sport Type | Gym, Climbing |
| Strap Type | strap |
| Style Name | Minimus Tr V2 Boa |
| Item Weight | 1.74 Pounds |
| Closure Type | Boa, Boa |
| Manufacturer | New Balance |
| Style Number | MXMTRBK2 |
| Occasion Type | Workout |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | SYNTHETIC |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| liningdescription | Cotton |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MXMTRBK2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form