Limited Time SaleUS$43.19 cheaper than the new price!!
| Management number | 225994300 | Release Date | 2026/05/09 | List Price | US$28.80 | Model Number | 225994300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Protos Integrated Safety Glasses are suitable for any head. Since the attachment arms are length and angle adjustable, they can be customized to fit any face. They can be adjusted according to individual needs and preferences. It is also easy to adjust the soft nose piece by width, and ensure that the glasses are back-ventilated. The Protos Integrated Safety Glasses offer the highest mechanical strength at extreme temperatures, according to EN166:2002 and ANSI Z87.1-2015. They are very sturdy, despite their light weight. In addition to stability, the glasses are also equipped with a protective UV filter, protecting the eyes from the dangers of sunlight. ANSI Z87.1 | EN166. Fully adjustable to fit any face. Tucks away with ease into the Protos Integral for safekeeping. Connects to the helmet instead of sitting behind the ears, which allows the ear protection a perfect seal for optimal hearing protection. CE Certified.
| ASIN | B081J316NK |
|---|---|
| Size | One Size |
| Color | Clear |
| Style | Safety |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Industry | Safety |
| Material | TR90 |
| Brand Name | Pfanner |
| Frame Type | Full Rim |
| Item Shape | Irregular |
| Lens Color | Clear |
| Sport Type | Multi-Sport |
| Unit Count | 1.00 Count |
| Item Weight | 0.13 Pounds |
| Part Number | 404090 |
| Eyewear Type | safety glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Pfanner |
| Style Number | PROTOS |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Dimensions | 6.5 x 4.5 x 4.5 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Lightweight |
| Garment Size Country | United States |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Wipe clean with a damp cloth. Avoid using harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Goggles Ansi Dust Splash Rating | No Rating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form