Limited Time SaleUS$63.70 cheaper than the new price!!
| Management number | 220902754 | Release Date | 2026/05/03 | List Price | US$42.47 | Model Number | 220902754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 085787068467 |
|---|---|
| Brand | ROCKY |
| Color | Black |
| Theme | Work, Outdoor, Utility, Durability |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Get Comfortable Waterproof Public Service Boots |
| Sport Type | Camping & Hiking, Hunting |
| Strap Type | water-resistant |
| Style Name | Fq0002167 |
| Unit Count | 1 Count |
| Item Weight | 3.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ROCKY |
| Style Number | FQ0002167 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Outer Material | ALL OTHER MATERIALS |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Mid-Calf |
| Cushioning Level | Moderate |
| Special Features | steel-toed |
| Insole Cushioning | Polyurethane |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 085787068467 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00085787068467 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form