Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 220907018 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220907018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Cream |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Seamaid |
| Rise Style | High Rise |
| Sport Type | Golf, Walking |
| Style Name | Casual |
| Fabric Type | 75% Nylon,25% Spendex |
| Material Type | Nylon |
| Occasion Type | casual, daily, golf, running, walking |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Elastic waistband |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length NA |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form