Limited Time SaleUS$45.00 cheaper than the new price!!
| Management number | 223158472 | Release Date | 2026/05/09 | List Price | US$30.00 | Model Number | 223158472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 873120008214 |
|---|---|
| ASIN | B004GYO07A |
| Color | Sand/Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | semi-fitted |
| character | sports |
| Brand Name | Sunday Afternoons |
| Sport Type | Multi-Sport |
| Style Name | Charter Hat |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 102.1 Grams |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S2A09016B25510 |
| Hat Form Type | Fedora |
| Is Waterproof | True |
| Material Type | Nylon |
| Occasion Type | Fishing |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 16 x 12 x 2 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Packable, Sun Protection |
| Apparel Closure Type | Drawstring, Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | CHART-SAN-L |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00873120008214 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form