Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 220163273 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220163273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by creative spirit, Volcom was founded in 1991 and creates products for the persistent who are true to their passion. Volcom men's designed for surfing, skateboarding, snowboarding..designed for life.
| UPC | 196134884026 |
|---|---|
| Color | Black |
| Theme | Father's Day, baseball game, gift ideas, hicking, hunting |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Volcom |
| Sport Type | Baseball, Boating, Cricket, Skateboarding, Yachting |
| Style Name | Stone Tech Delta Water Resistant Flexfit Hat |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Elastane |
| Manufacturer | Volcom |
| Style Number | D5532409-BLK |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester Blend |
| Occasion Type | Father's Day, baseball game, gift ideas, hicking, hunting |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Collection Name | STONE |
| Item Dimensions | 8 x 8 x 5 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Quick Dry, Washable, Water Resistant |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for many sizes |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | D5532409 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor Activities, Sport, Sun Protection, Travel, baseball |
| Global Trade Identification Number | 00196134884026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form