Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 228689214 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 228689214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CYQHC7CM |
|---|---|
| Size | Large |
| Color | Gradient Mermaid Scales |
| Fit Type | Stretch |
| Back Style | Straight Back |
| Brand Name | ELEDIZI |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Set |
| Fabric Type | Polyester+spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | ELEDIZI |
| Style Number | B5 |
| Material Type | Polyester Blend |
| Occasion Type | Beach Vacation, Cruises, Pool Party, Resort, Water Park |
| Item Type Name | Bikini Set |
| Swimwear Top Form | Tank Top |
| Lining Description | Cotton |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | EL-YSFA3422B5-102 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form