Limited Time SaleUS$22.73 cheaper than the new price!!
| Management number | 223486582 | Release Date | 2026/05/09 | List Price | US$15.16 | Model Number | 223486582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B093WJCZX7 |
|---|---|
| Color | Camo E |
| Pattern | Camouflage |
| Seasons | Fall, Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | OCHENTA |
| Model Name | Cargo |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking, Trekking |
| Style Name | Cargo |
| Weave Type | Woven |
| Fabric Type | 98% Cotton, 2% Spandex |
| Style Number | VCK-0712M-Camo E-2 |
| Material Type | Cotton |
| Occasion Type | Christmas, Graduation, Halloween, Mother's Day, Valentine's Day |
| Pattern Style | Camouflage |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | VCK-0712M-Camo E-2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 25 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form